What are the volumes for the chambers inside each of the IFCs?
IFC | Chamber Type | Volume (nL) |
---|---|---|
48.48 Gene Expression | Sample | 9.1 |
Assay | 1 | |
48.48 Genotyping | Sample | 6.75 |
Assay | 0.6 | |
96.96 Gene Expression | Sample | 6.7 |
Assay | 0.49 | |
96.96 Genotyping | Sample | 6.7 |
Assay | 0.49 | |
192.24 Gene Expression | Sample | 8 |
Assay | 1 | |
192.24 Genotyping | Sample | 8 |
Assay | 1 | |
Flex Six Gene Expression | Sample | 7.9 |
Assay | 0.97 | |
Flex Six Genotyping | Sample | 7.9 |
Assay | 0.97 | |
12.765 Digital | Chamber | 6.075 |
48.770 Digital/37K qdPCR | Chamber | 0.75 |
C1 | 4.5 + 9 + 9 + 135 + 135 |
For Research Use Only. Not for use in diagnostic procedures.